


Home » IAAF
IAAF
List of IAAF Certified products is given below:
Maxwel Product Code | Product Name/ Decsription |
---|---|
1010791 | Stop Board |
1010004 | Top Fly, 1.5 Kg |
1010874 | Milled Hammer, 4Kg, 95mm |
1011001 | Starting Block - Dynamic |
1011011 | Starting Block- Olympus |
1010523 | S.S Shotput, 6 Kg, Grey Colour |
1010651 | Miled Shot, 7.26 Kg, 125 mm |
1010652 | Milled Shot, 6 Kg, 118 mm |
1010655 | Milled Shot, 4 Kg, 103mm |
1010526 | S.S Shot, 4 Kg, 95mm |
1011201 | Hurdle- Max Power |
1011365 | Aluminium Relay Batons |
1010121 | Discus- Ultimate 2 Kg |
1010126 | Discus Ultimate , 1 Kg |
1010131 | Discus- Swift, 2 Kg |
1010134 | Discus Swift- 1.5 Kg |
1010136 | Discus Swift, 1 Kg |
1010261 | Discus Amazer , 2 Kg |
1010064 | Discus Grand Prix, 1.5 Kg |
1010044 | Discus Hi Fly, 1.5 Kg |
1010041 | Discus Hi Fly, 2 Kg |
1021403 | Hurdle "Deluxe Rocker" |
1021404 | Hurdle "Deluxe Praxis" |
List of CPSIA tested Products is given below:
Maxwel Product Code | Product Name/ Decsription |
---|---|
2011051 | 2" Plastic disc cone - Yellow/ White/Orange/ Blue |
2010971 | 4" Plastic disc cone - Yellow/ Orange |
2010973 | 9" Plastic cone - Orange |
2011361 | Mesh Ball Bag- White/ Blue/ Red |
7010002 | Knee Reliever - Youth |
2010825 | Jump Rope 10' Purple/ Red Handle |
2010822 | Jump Rope 7' Red/ Green Handle |
2010815 | Plastic Beaded Skipping Rope - Blue/ White |
1010611-24 | Shots Paint - Grey Color |
2010621 | Speed Chute (40") carry bag- Black/ Orange |
2011301-04 | Mesh Pinnies Youth- Columbia/Gold/Lime/Green/Orange/Pink/Red/Royal |
1011270-1011272 | Self Return Aluminium Hurdle |
2010820 | Jum Rope Plastic segmented 16' Red/Kelly Handle |
2010826 | Speed Rope 16' Black/Red Handle |
2010231 | Agility step Hurdle - Orange 5" |
2011512 | Capture Goal |
2010821 | PVC Vinyl Skipping rope - Red with Black Handle |
2010431-33 | Agility Training Ladder Flat Rungs- Orange |
2010 | Fixed Rungs aility ladder- Orange |
2010824 | Speed Rope Vinyl 9' Blue/ Red |
2010823 | Speed Rope Vinyl 8' Blue/ Red |
1011366 | Relay Baton Aluminium - Green |
2010985 | 9" Pro cone Round Base |
3010261 | Tug of WAR ROPE 12m in leather ends |
2010511 | Capture Goalpost- Junior |
2010581 | Evasion Belt |
List of EN-71 (PART 1,2,3) tested products:
Maxwel Product Code | Product Name/ Decsription |
---|---|
2011051 | 2" Plastic disc cone- Yellow/ White/Orange/Blue |
2010971 | 4"Plastic disc cone- Yellow/ Orange |
2010973 | 9" Plastic cone - Orange |
2011361 | Mesh Ball Bag - White/ Blue/ Red |
7010002 | Knee Reliever- Youth |
2010825 | Jump Rope 10' Purple/ Red Handle |
2010822 | Jump Rope 7' Red/Green handle |
2010815 | Plastic beaded skipping rope- Blue/ White |
2010511 | Capture Goalpost- Junior |
2010512 | Capture Goal post- Senior |
1011270-1011272 | Self Return Aluminium Hurdle |